RW Enhancer 2 erschienen
-
- erhältlich
- Nina
-
-
Hi oldsnake , I hope this fits......
File verbosity level: 9
date time ( uptime ) file:line v|
2022-01-21 19:33:58.090 ( 0.050s) loguru.cpp:830 INFO| Logging to 'C:\Program Files\RW Enhancer 2\debug.log', mode: 'w', verbosity: 9
2022-01-21 19:33:58.090 ( 0.051s) Core.cpp:36 INFO| Build Version: 0.7.27.0
2022-01-21 19:33:58.090 ( 0.051s) Core.cpp:37 INFO| Installation directory: C:\Program Files\RW Enhancer 2\
2022-01-21 19:33:58.090 ( 0.051s) Core.cpp:45 INFO| SDL compiled version: 2.0.20
2022-01-21 19:33:58.090 ( 0.051s) Core.cpp:46 INFO| SDL linked version: 2.0.20
2022-01-21 19:33:58.092 ( 0.052s) Settings.cpp:177 INFO| Reading settings...
2022-01-21 19:33:58.173 ( 0.134s) Settings.cpp:870 INFO| Saving settings...
2022-01-21 19:33:58.174 ( 0.134s) Settings.cpp:1471 INFO| Settings saved
2022-01-21 19:33:58.174 ( 0.134s) Core.cpp:98 INFO| TS install directory: C:\Program Files (x86)\Steam\steamapps\common\RailWorks\
2022-01-21 19:33:58.278 ( 0.239s) Display.cpp:188 INFO| Getting display modes...
2022-01-21 19:33:58.337 ( 0.298s) ModManager.cpp:89 INFO| Loading mods...
2022-01-21 19:33:58.337 ( 0.298s) ModManager.cpp:113 INFO| 0 mods loaded
2022-01-21 19:33:58.338 ( 0.299s) TSComInterface.cpp:46 INFO| TS 'raildriver' DLL loaded
2022-01-21 19:33:58.338 ( 0.299s) Input.cpp:30 INFO| Initializing input system...
2022-01-21 19:33:58.339 ( 0.299s) RailDriverDevice.cpp:133 INFO| No RailDriver found
2022-01-21 19:33:58.339 ( 0.299s) Input.cpp:144 INFO| Input system initialized
2022-01-21 19:33:58.339 ( 0.299s) OnlineAPI.cpp:20 INFO| Initializing online API...
2022-01-21 19:33:58.609 ( 0.570s) OnlineAPI.cpp:27 INFO| RW Central API ready
2022-01-21 19:33:58.609 ( 0.570s) GeoWeatherAPI.cpp:16 INFO| Initializing geoweather API...
2022-01-21 19:33:58.822 ( 0.783s) GeoWeatherAPI.cpp:60 INFO| Geoweather API ready
2022-01-21 19:33:58.822 ( 0.783s) AudioEngine.cpp:45 INFO| Initializing audio engine...
2022-01-21 19:33:58.827 ( 0.788s) AudioEngine.cpp:106 INFO| Audio engine initialized (FMOD version: 2.2.5)
2022-01-21 19:33:58.834 ( 0.794s) AudioEngine.cpp:135 INFO| Audio engine started (audio device name: Lautsprecher (JBL Pebbles) | output type: WASAPI | max software channels: 32)
2022-01-21 19:33:58.850 ( 0.810s) AudioEngine.cpp:896 INFO| Loading sound banks...
2022-01-21 19:33:58.934 ( 0.895s) AudioEngine.cpp:926 INFO| Loaded 'ambienteffects.bank' sound bank
2022-01-21 19:33:59.025 ( 0.985s) AudioEngine.cpp:926 INFO| Loaded 'master.bank' sound bank
2022-01-21 19:33:59.105 ( 1.065s) AudioEngine.cpp:926 INFO| Loaded 'master.strings.bank' sound bank
2022-01-21 19:33:59.195 ( 1.156s) AudioEngine.cpp:926 INFO| Loaded 'notifications.bank' sound bank
2022-01-21 19:33:59.275 ( 1.236s) AudioEngine.cpp:926 INFO| Loaded 'onboardpis.bank' sound bank
2022-01-21 19:33:59.364 ( 1.325s) AudioEngine.cpp:926 INFO| Loaded 'radio.bank' sound bank
2022-01-21 19:33:59.445 ( 1.405s) AudioEngine.cpp:926 INFO| Loaded 'stationpis.bank' sound bank
2022-01-21 19:33:59.534 ( 1.494s) AudioEngine.cpp:926 INFO| Loaded 'traineffects.bank' sound bank
2022-01-21 19:33:59.534 ( 1.494s) AudioEngine.cpp:936 INFO| Loaded 8 sound banks (684 ms)
2022-01-21 19:33:59.534 ( 1.494s) AudioEngine.cpp:192 INFO| Setting buses volume level from user settings
2022-01-21 19:33:59.593 ( 1.554s) Updater.cpp:66 INFO| Getting latest update list infos...
2022-01-21 19:33:59.864 ( 1.824s) ScriptEngine.cpp:47 INFO| Initializing script engine...
2022-01-21 19:33:59.864 ( 1.824s) ScriptEngine.cpp:205 INFO| Registering scripting engine functions...
2022-01-21 19:33:59.864 ( 1.825s) ScriptEngine.cpp:214 INFO| 2 global functions registered
2022-01-21 19:33:59.864 ( 1.825s) ScriptEngine.cpp:215 INFO| 5 object type registered
2022-01-21 19:33:59.864 ( 1.825s) ScriptEngine.cpp:216 INFO| 3 enums registered
2022-01-21 19:33:59.864 ( 1.825s) ScriptEngine.cpp:217 INFO| 0 typedef registered
2022-01-21 19:33:59.864 ( 1.825s) ScriptEngine.cpp:233 INFO| 77 objects functions registered
2022-01-21 19:33:59.864 ( 1.825s) ScriptEngine.cpp:73 INFO| Script engine initialized (version 2.35.0)
2022-01-21 19:33:59.866 ( 1.827s) UserAccount.cpp:32 INFO| User account auto-connect...
2022-01-21 19:33:59.866 ( 1.827s) UserAccount.cpp:50 INFO| User account connecting...
2022-01-21 19:34:00.154 ( 2.115s) UserAccount.cpp:218 INFO| User account connected [ID: 756, Username: Jörg Künscher, Is Premium: 0]
2022-01-21 19:34:00.164 ( 2.124s) Settings.cpp:870 INFO| Saving settings...
2022-01-21 19:34:00.165 ( 2.125s) Settings.cpp:1471 INFO| Settings saved
2022-01-21 19:34:24.661 ( 26.621s) TSContentCooker.cpp:624 INFO| CONTENT COOKING STARTED
2022-01-21 19:34:24.661 ( 26.622s) TSContentCooker.cpp:625 INFO| -----------------------
2022-01-21 19:34:24.661 ( 26.622s) TSContentCooker.cpp:627 INFO| Cooking mode: Normal
2022-01-21 19:34:24.661 ( 26.622s) TSContentCooker.cpp:628 INFO| CPU workers count: 5
2022-01-21 19:34:24.661 ( 26.622s) TSContentCooker.cpp:7280 INFO| Reading lan database...
2022-01-21 19:34:24.887 ( 26.847s) TSContentCooker.cpp:2754 INFO| Reading assets list...
2022-01-21 19:34:24.983 ( 26.943s) TSContentCooker.cpp:1320 INFO| Scripts restoration in progress...
2022-01-21 19:34:25.049 ( 27.009s) TSContentCooker.cpp:2500 INFO| Scanning assets changes...
2022-01-21 19:34:30.240 ( 32.201s) TSContentCooker.cpp:2863 INFO| Saving assets list...
2022-01-21 19:34:37.626 ( 39.587s) TSContentCooker.cpp:3930 INFO| Loading cooked bogeys...
2022-01-21 19:34:37.634 ( 39.594s) TSContentCooker.cpp:3955 INFO| Loading cooked couplings...
2022-01-21 19:34:37.636 ( 39.596s) TSContentCooker.cpp:3980 INFO| Loading cooked engines...
2022-01-21 19:34:38.430 ( 40.391s) TSContentCooker.cpp:4005 INFO| Loading cooked wagons...
2022-01-21 19:34:38.674 ( 40.634s) TSContentCooker.cpp:4030 INFO| Loading cooked tenders...
2022-01-21 19:34:38.675 ( 40.635s) TSContentCooker.cpp:4055 INFO| Loading cooked consists fragments...
2022-01-21 19:34:38.681 ( 40.641s) TSContentCooker.cpp:4080 INFO| Loading cooked consists...
2022-01-21 19:34:59.482 ( 61.442s) TSContentCooker.cpp:3143 INFO| Reading routes list...
2022-01-21 19:34:59.991 ( 61.951s) TSContentCooker.cpp:3005 INFO| Scanning routes changes...
2022-01-21 19:35:17.309 ( 79.270s) TSContentCooker.cpp:3095 INFO| '00000086-a000-0000-0000-000000002022' route 'C:\Program Files (x86)\Steam\steamapps\common\RailWorks\Content\Routes\00000086-a000-0000-0000-000000002022\Scenarios\0f54d77b-faa0-401f-a46a-981217d1f7a9\Scenario.bin' file modified since the last scan
2022-01-21 19:35:17.309 ( 79.270s) TSContentCooker.cpp:3095 INFO| '00000086-a000-0000-0000-000000002022' route 'C:\Program Files (x86)\Steam\steamapps\common\RailWorks\Content\Routes\00000086-a000-0000-0000-000000002022\Scenarios\0f54d77b-faa0-401f-a46a-981217d1f7a9\ScenarioProperties.xml' file modified since the last scan
2022-01-21 19:35:17.694 ( 79.655s) TSContentCooker.cpp:3128 INFO| Route(s) file(s) added to '00000086-a000-0000-0000-000000002022' route since the last scan
2022-01-21 19:35:17.694 ( 79.655s) TSContentCooker.cpp:4614 INFO| Building '00000086-a000-0000-0000-000000002022' route file list...
2022-01-21 19:35:17.822 ( 79.782s) TSContentCooker.cpp:3196 INFO| Saving routes list...
2022-01-21 19:35:18.037 ( 79.998s) TSContentCooker.cpp:4806 INFO| Cooking/Recooking 'North Wales Coast Line (TfW)' (00000086-a000-0000-0000-000000002022) route...
2022-01-21 19:35:26.358 ( 88.319s) TSContentCooker.cpp:3313 INFO| Loading cooked routes...
2022-01-21 19:35:30.002 ( 91.963s) TSContentCooker.cpp:3643 ERR| Could not parse 'route.xml' file
2022-01-21 19:35:30.002 ( 91.963s) TSContentCooker.cpp:3643 ERR| Could not parse 'route.xml' file
2022-01-21 19:35:30.002 ( 91.963s) TSContentCooker.cpp:3643 ERR| Could not parse 'route.xml' file
2022-01-21 19:35:30.003 ( 91.963s) TSContentCooker.cpp:3643 ERR| Could not parse 'route.xml' file
2022-01-21 19:35:30.003 ( 91.963s) TSContentCooker.cpp:3643 ERR| Could not parse 'route.xml' file
2022-01-21 19:35:31.140 ( 93.101s) TSContentCooker.cpp:3643 ERR| Could not parse 'route.xml' file
2022-01-21 19:35:31.140 ( 93.101s) TSContentCooker.cpp:3643 ERR| Could not parse 'route.xml' file
2022-01-21 19:35:31.141 ( 93.101s) TSContentCooker.cpp:3643 ERR| Could not parse 'route.xml' file
2022-01-21 19:35:31.143 ( 93.104s) TSContentCooker.cpp:3643 ERR| Could not parse 'route.xml' file
2022-01-21 19:35:34.928 ( 96.888s) TSContentCooker.cpp:3643 ERR| Could not parse 'route.xml' file
2022-01-21 19:35:37.774 ( 99.734s) TSContentCooker.cpp:3643 ERR| Could not parse 'route.xml' file
2022-01-21 19:35:38.652 ( 100.613s) TSContentCooker.cpp:3643 ERR| Could not parse 'route.xml' file
2022-01-21 19:35:38.653 ( 100.613s) TSContentCooker.cpp:3643 ERR| Could not parse 'route.xml' file
2022-01-21 19:35:38.653 ( 100.613s) TSContentCooker.cpp:3643 ERR| Could not parse 'route.xml' file
2022-01-21 19:35:39.848 ( 101.809s) TSContentCooker.cpp:3643 ERR| Could not parse 'route.xml' file
2022-01-21 19:35:41.086 ( 103.046s) TSContentCooker.cpp:3643 ERR| Could not parse 'route.xml' file
2022-01-21 19:35:41.086 ( 103.046s) TSContentCooker.cpp:3643 ERR| Could not parse 'route.xml' file
2022-01-21 19:35:41.086 ( 103.046s) TSContentCooker.cpp:3643 ERR| Could not parse 'route.xml' file
2022-01-21 19:35:41.092 ( 103.052s) TSContentCooker.cpp:3643 ERR| Could not parse 'route.xml' file
2022-01-21 19:35:43.283 ( 105.243s) TSContentCooker.cpp:3379 INFO| Getting routes country codes from online API...
2022-01-21 19:35:43.300 ( 105.260s) TSContentCooker.cpp:3495 INFO| Loading cooked scenarios...
2022-01-21 19:35:45.042 ( 107.002s) TSContentCooker.cpp:3690 ERR| Could not parse 'C:\Program Files\RW Enhancer 2\Cooking\CookedData\Routes\00000094-0000-0000-0000-000000002019\scenarios.xml' file
2022-01-21 19:35:45.042 ( 107.002s) TSContentCooker.cpp:3690 ERR| Could not parse 'C:\Program Files\RW Enhancer 2\Cooking\CookedData\Routes\00000098-0000-0000-0000-000000002021\scenarios.xml' file
2022-01-21 19:35:45.042 ( 107.002s) TSContentCooker.cpp:3690 ERR| Could not parse 'C:\Program Files\RW Enhancer 2\Cooking\CookedData\Routes\00000068-a000-0000-0000-000000002016\scenarios.xml' file
2022-01-21 19:35:45.042 ( 107.002s) TSContentCooker.cpp:3690 ERR| Could not parse 'C:\Program Files\RW Enhancer 2\Cooking\CookedData\Routes\00000065-0000-0000-0000-000000002016\scenarios.xml' file
2022-01-21 19:35:45.042 ( 107.002s) TSContentCooker.cpp:3690 ERR| Could not parse 'C:\Program Files\RW Enhancer 2\Cooking\CookedData\Routes\00000039-0000-0000-0000-000000002014\scenarios.xml' file
2022-01-21 19:35:45.043 ( 107.003s) TSContentCooker.cpp:3690 ERR| Could not parse 'C:\Program Files\RW Enhancer 2\Cooking\CookedData\Routes\888f94a0-027c-4991-ab4f-08ad1dd5072f\scenarios.xml' file
2022-01-21 19:35:45.043 ( 107.003s) TSContentCooker.cpp:3690 ERR| Could not parse 'C:\Program Files\RW Enhancer 2\Cooking\CookedData\Routes\00000068-b000-0000-0000-000000002016\scenarios.xml' file
2022-01-21 19:35:45.043 ( 107.003s) TSContentCooker.cpp:3690 ERR| Could not parse 'C:\Program Files\RW Enhancer 2\Cooking\CookedData\Routes\00000005-0000-0000-0000-000000000000\scenarios.xml' file
2022-01-21 19:35:45.043 ( 107.003s) TSContentCooker.cpp:3690 ERR| Could not parse 'C:\Program Files\RW Enhancer 2\Cooking\CookedData\Routes\00000050-0000-0000-0000-000000002014\scenarios.xml' file
2022-01-21 19:35:45.061 ( 107.022s) TSContentCooker.cpp:3690 ERR| Could not parse 'C:\Program Files\RW Enhancer 2\Cooking\CookedData\Routes\1266e89b-253a-40ad-8ebb-f5654682ddd4\scenarios.xml' file
2022-01-21 19:35:45.080 ( 107.041s) TSContentCooker.cpp:3690 ERR| Could not parse 'C:\Program Files\RW Enhancer 2\Cooking\CookedData\Routes\745641d1-4798-4284-84eb-bf8b72d0bc9b\scenarios.xml' file
2022-01-21 19:35:45.116 ( 107.076s) TSContentCooker.cpp:3690 ERR| Could not parse 'C:\Program Files\RW Enhancer 2\Cooking\CookedData\Routes\8ba50f52-c5cc-4ea5-bae3-e97ce28da87e\scenarios.xml' file
2022-01-21 19:35:45.116 ( 107.076s) TSContentCooker.cpp:3690 ERR| Could not parse 'C:\Program Files\RW Enhancer 2\Cooking\CookedData\Routes\a926a61e-4992-4c11-ae04-ba788f6ad7d4\scenarios.xml' file
2022-01-21 19:35:45.116 ( 107.076s) TSContentCooker.cpp:3690 ERR| Could not parse 'C:\Program Files\RW Enhancer 2\Cooking\CookedData\Routes\bb721875-b3e3-42b2-b003-3572673106c9\scenarios.xml' file
2022-01-21 19:35:45.260 ( 107.220s) TSContentCooker.cpp:3690 ERR| Could not parse 'C:\Program Files\RW Enhancer 2\Cooking\CookedData\Routes\eb0e0920-d003-4bcf-821f-ca4bb212d366\scenarios.xml' file
2022-01-21 19:35:45.297 ( 107.257s) TSContentCooker.cpp:3690 ERR| Could not parse 'C:\Program Files\RW Enhancer 2\Cooking\CookedData\Routes\00000066-d000-0000-0000-000000002016\scenarios.xml' file
2022-01-21 19:35:45.297 ( 107.257s) TSContentCooker.cpp:3690 ERR| Could not parse 'C:\Program Files\RW Enhancer 2\Cooking\CookedData\Routes\00000034-f003-0000-0000-000000002015\scenarios.xml' file
2022-01-21 19:35:45.297 ( 107.257s) TSContentCooker.cpp:3690 ERR| Could not parse 'C:\Program Files\RW Enhancer 2\Cooking\CookedData\Routes\13cd4c14-4798-4b9c-8fea-e69409602428\scenarios.xml' file
2022-01-21 19:35:45.297 ( 107.257s) TSContentCooker.cpp:3690 ERR| Could not parse 'C:\Program Files\RW Enhancer 2\Cooking\CookedData\Routes\00000066-a000-0000-0000-000000002016\scenarios.xml' file
2022-01-21 19:35:45.724 ( 107.684s) TSContentCooker.cpp:3556 INFO| Linking scenarios to routes...
2022-01-21 19:35:45.741 ( 107.701s) TSContentCooker.cpp:6370 INFO| Loading TS consists templates ...
2022-01-21 19:35:45.770 ( 107.731s) TSContentCooker.cpp:7354 INFO| Saving lan database...
2022-01-21 19:35:45.819 ( 107.779s) TSContentCooker.cpp:805 INFO| DataToRWE script file copied/updated
2022-01-21 19:35:45.819 ( 107.779s) TSContentCooker.cpp:6438 INFO| TS content cooking finished (81 seconds)
2022-01-21 19:35:45.819 ( 107.779s) TSContentCooker.cpp:6444 INFO| Multi-Threaded: 1
2022-01-21 19:35:45.819 ( 107.779s) TSContentCooker.cpp:6445 INFO| Shaders Compilation OK: 1
2022-01-21 19:35:45.819 ( 107.779s) TSContentCooker.cpp:6458 INFO| Providers: 319
2022-01-21 19:35:45.819 ( 107.779s) TSContentCooker.cpp:6459 INFO| Products: 1456
2022-01-21 19:35:45.819 ( 107.779s) TSContentCooker.cpp:6460 INFO| Engines: 7761
2022-01-21 19:35:45.819 ( 107.779s) TSContentCooker.cpp:6461 INFO| Wagons: 9033
2022-01-21 19:35:45.819 ( 107.779s) TSContentCooker.cpp:6462 INFO| Tenders: 120
2022-01-21 19:35:45.819 ( 107.779s) TSContentCooker.cpp:6463 INFO| Routes: 111
2022-01-21 19:35:45.819 ( 107.779s) TSContentCooker.cpp:6464 INFO| Scenarios: 660
2022-01-21 19:35:45.819 ( 107.779s) TSContentCooker.cpp:6465 INFO| Consists: 7291
2022-01-21 19:35:45.819 ( 107.779s) TSContentCooker.cpp:6466 INFO| Consist Fragments: 1838
2022-01-21 19:35:45.819 ( 107.779s) TSContentCooker.cpp:6467 INFO| Bogeys: 4565
2022-01-21 19:35:45.819 ( 107.779s) TSContentCooker.cpp:6468 INFO| Couplings: 1754
2022-01-21 19:35:45.819 ( 107.779s) TSContentCooker.cpp:6469 INFO| Processed Tracks Length: 52075.683594
2022-01-21 19:35:45.819 ( 107.779s) Settings.cpp:870 INFO| Saving settings...
2022-01-21 19:35:45.820 ( 107.780s) Settings.cpp:1471 INFO| Settings saved
2022-01-21 19:35:49.602 ( 111.562s) Settings.cpp:870 INFO| Saving settings...
2022-01-21 19:35:49.603 ( 111.563s) Settings.cpp:1471 INFO| Settings saved
2022-01-21 19:36:09.228 ( 131.188s) TSContentCooker.cpp:1320 INFO| Scripts restoration in progress...
2022-01-21 19:36:09.298 ( 131.259s) PlayerServicePlan.cpp:950 INFO| Newly assigned player service scenario [Name: [158] 07. An die Weiche UUID: 0f54d77b-faa0-401f-a46a-981217d1f7a9]
2022-01-21 19:36:09.298 ( 131.259s) TSContentCooker.cpp:1320 INFO| Scripts restoration in progress...
2022-01-21 19:36:09.361 ( 131.321s) TSContentCooker.cpp:1441 INFO| Installing scripthook for the 'S9BL\Class158Pack\RailVehicles\Diesel\Class158\ATW_Refurbished\DMSL\Class158_dmsl_nd.xml' engine...
2022-01-21 19:36:09.363 ( 131.324s) TSContentCooker.cpp:1722 INFO| Script hook installed
2022-01-21 19:36:09.363 ( 131.324s) TSContentCooker.cpp:1441 INFO| Installing scripthook for the 'S9BL\Class158Pack\RailVehicles\Diesel\Class158\ATW_Refurbished\DMSL\Class158_dmsl.xml' engine...
2022-01-21 19:36:09.368 ( 131.328s) TSContentCooker.cpp:1624 INFO| Script is already hooked
2022-01-21 19:36:33.224 ( 155.184s) Settings.cpp:52 INFO| TS settings changed, getting latest settings state
2022-01-21 19:36:33.224 ( 155.184s) Settings.cpp:177 INFO| Reading settings...
2022-01-21 19:36:33.244 ( 155.205s) Settings.cpp:870 INFO| Saving settings...
2022-01-21 19:36:33.245 ( 155.205s) Settings.cpp:1471 INFO| Settings saved
2022-01-21 19:36:33.278 ( 155.238s) Settings.cpp:870 INFO| Saving settings...
2022-01-21 19:36:33.278 ( 155.239s) Settings.cpp:1471 INFO| Settings saved
2022-01-21 19:37:15.124 ( 197.084s) TSComInterface.cpp:868 INFO| New driven engine: S9BL.:.Class158Pack.:.Class 158 DMSL - Arriva Trains Wales Refurbished
2022-01-21 19:37:15.124 ( 197.085s) TSComInterface.cpp:898 INFO| 'Class 158 DMSL - Arriva Trains Wales Refurbished' engine loaded in simulation
2022-01-21 19:37:20.461 ( 202.422s) Display.cpp:356 INFO| Overlay enabled
2022-01-21 19:37:36.833 ( 218.794s) Core.cpp:304 INFO| Closing program...
2022-01-21 19:37:36.833 ( 218.794s) Settings.cpp:870 INFO| Saving settings...
2022-01-21 19:37:36.834 ( 218.794s) Settings.cpp:1471 INFO| Settings saved
2022-01-21 19:37:36.834 ( 218.794s) TSContentCooker.cpp:1320 INFO| Scripts restoration in progress...
2022-01-21 19:37:36.877 ( 218.838s) TSContentCooker.cpp:1402 INFO| Restored 'C:\Program Files (x86)\Steam\steamapps\common\RailWorks\Assets\S9BL\Class158Pack\RailVehicles\Diesel\Class158\Default\DMSL\class158EngineScript.lua' script in it's original state
2022-01-21 19:37:36.912 ( 218.872s) Input.cpp:154 INFO| Destroying input system...
2022-01-21 19:37:36.912 ( 218.872s) Input.cpp:168 INFO| Input system destroyed
2022-01-21 19:37:36.912 ( 218.872s) AudioEngine.cpp:222 INFO| Destroying audio engine...
2022-01-21 19:37:37.065 ( 219.025s) AudioEngine.cpp:228 INFO| Audio engine destroyed
2022-01-21 19:37:37.065 ( 219.025s) ScriptEngine.cpp:93 INFO| Destroying script engine...
2022-01-21 19:37:37.065 ( 219.025s) ScriptEngine.cpp:111 INFO| Script engine destroyed
2022-01-21 19:37:37.065 ( 219.025s) Display.cpp:258 INFO| Destroying display...
2022-01-21 19:37:37.067 ( 219.027s) Display.cpp:273 INFO| Display destroyed
2022-01-21 19:37:37.067 ( 219.027s) Core.cpp:335 INFO| Shutting down SDL...
2022-01-21 19:37:37.069 ( 219.030s) Core.cpp:337 INFO| SDL shutted down
2022-01-21 19:37:37.069 ( 219.030s) Core.cpp:339 INFO| Closing process...
Hi oldsnake , command back, it was due to a repaint from AP, now it works....
Thanks and regards Jörg.
-
Es macht jetzt auch viel mehr Spass mit den Ansagen von RW-E2 auf englischen Strecken zu fahren.
Für die Strecke "South London Network" gibt es ja im Quickdrive leider kein AI-Traffic.
Kennt jemand ein Quickdrive für diese Strecke mit AI-Traffic?
-
Bei der jetzigen Fahrt laufen die Signale und Geschwindigkeitsbeschränkungen von links nach rechts im RW 2 HUD anstatt von rechts nach links also die laufen vor der Lok weg.
Leider wurde das nicht auf den Bildern aufgenommen.
Hast du das schon irgendwie hinbekommen mit den: Signale und Geschwindigkeitsbeschränkungen von links nach rechts im RW 2 HUD anstatt von rechts nach links , ich hatte das Phänomen jetzt auch gerade
-
Hast du das schon irgendwie hinbekommen mit den: Signale und Geschwindigkeitsbeschränkungen von links nach rechts im RW 2 HUD anstatt von rechts nach links , ich hatte das Phänomen jetzt auch gerade
This is a known issue but a bit tricky to solve since the bug is caused by some false informations received from Train Simulator... So I need to find a good workaround for this
-
-
This is a known issue but a bit tricky to solve since the bug is caused by some false informations received from Train Simulator... So I need to find a good workaround for this
Ich habe bemerkt, das es dann passiert wenn im Scenario die Taste 2 mit 3 (Kameraansicht) vertauscht sind sowie linkes Fenster rausschauen rechts ist und umgekehrt !
-
Da ist nichts vertauscht, kommt auf die Fahrerpositon beim Start an, da ist Kamera 2.
-
Hast du das schon irgendwie hinbekommen mit den: Signale und Geschwindigkeitsbeschränkungen von links nach rechts im RW 2 HUD anstatt von rechts nach links , ich hatte das Phänomen jetzt auch gerade
Das passiert meistens wenn man in die entgegengesetzte Richtung fahren muss um einen Zug abzuholen und wenn man dann wieder zurück fährt passt es wieder mit dem Hut oder es geht dann gar nichts mehr weil der RW 2 damit nicht zurecht kommt.
-
Update 0.7.28.0 is released https://www.rwcentral.com/topi…pdate-07280-is-available/
CHANGELOG:
- Changed minimum train simulator "FPS Limit" setting from 30 to 20
- Fixed some content cooking issues
- More work done in core systems in order to prepare future updates
- Minor fixes
-
Wirklich große Klasse das Teil, bin derzeit aber noch mehr an den optischen Einstellungen zu Werke.
Auch wenn ich begeistert bin von dem verbesserten Rendering, ich hab noch nicht die goldene Mitte gefunden für die insgesamt etwas "zu helle" Gesamteinstellung, ich muss mal gucken ob mittlerweile Leute ihre Config files zur verfügung gestellt haben (kann man doch irgendwo auf RWCentral hochladen ... Danke auch für die hier eingestellte und wenn ich soweit bin werde ich meine auch gerne bereitstellen).
Man sollte sich natürlich schon einen guten Tag Zeit nehmen dafür, auch wenn man das Programm offen lässt ist natürlich jeweils ein Neustart fällig. Ich werde mal noch etwas mit Gamma spielen und dem Sky ligthing, aber mir ist es insgesamt etwas hell (die Farben lassen sich höher regeln aber dann wird es doch recht schnell poppig). Aber das wird schon, es werden auch nicht alle Einstellungen für alle Einsätze passen, aber da kann man sich ja einfach die Config abspeichern und nachbacken.
-
-
hansdampfhttps://www.rwcentral.com/file…-rw-enhancer-pro-presets/
Vor allem: https://www.rwcentral.com/file…ghtly-desaturated-colors/
ZitatIf you find the rendered image too colorful and saturated than you can try this preset which will smartly desaturate colors and give a more balanced look.
-
hansdampff da geb ich dir Recht. Es ist knifflig und ich denke es kommt dann immer noch auf den eigenen PC an, die richtige Einstellung zu finden. Gerade auch mit dem AP-Wetter in Kombination ist es etwas schwierig. Denn AP Wetter möchte eigentlich dass man das AdaptivBloom ausschaltet, der RWEnhancer 2 schaltet es aber wieder ein
Ich bin in meinen Videos auch immer wieder am testen - man muss einfach "schräubeln" bis man zufrieden ist LG aus der Schweiz
-
-
-
Ts starts without RWEnhancer properly?
-
-
StS
Merkwürdigerweise auch nicht, das verstehe ich jetzt überhaupt nicht mehr, vorgestern lief alles noch reibungslos. Hast du eine Idee? Das hatte ich so noch nie.Habe die Cache-Dateien im Contentordner gelöscht und jetzt funktioniert alles wieder. Dass das ein bekanntes Problem ist, war mir nicht klar. Da kommt man schon mal ins Schwitzen, wenn auf einmal nichts mehr läuft.
-
I have a few things concerning the Diesel and Electric Engine Layer.
In Diesel Layer there is something like an retarder when braking. But this sounds very unrealistic when braking with air brake only like in locos or older DMU´s. Maybe this could be an seperate option to click because this is why i turned off Diesel Layer, even though I like him very much otherwise.
Similar "problem" with the Electric Layer. There is a very loud break squeal in the last few seconds before stop. And what makes it even more unrealistic is the fact that it stops only a few moments after the train stands. So it continues a little bit even if the train is already stopped.
I really like this layers, especially in trains which normally have a very bad sound ingame. But these two sound really make me turn them off.
Would be really interesting, what other user think about that.
-
I agree that there is scope for refinement regarding these layers - if it was possible to split these into individiual components then that would certainly be nice. I almost exclusively drive stock with high-quality sounds so tend not to use these layers, but for other players these can be very useful.
Not sure though this is a priority item for the developer to work on - perhaps more something for the medium term., even after the release of the 1.0 version.
-
Difficulty Rating: The display still isn’t right. Tasks in the TS with the difficulty e. g. “orange” are displayed with “yellow”. That’s how it gets through all the difficulties in a wrong way. I also don’t understand why light green and dark green are displayed there??? When will it be fixed?
-
Difficulty Rating: The display still isn’t right. Tasks in the TS with the difficulty e. g. “orange” are displayed with “yellow”. That’s how it gets through all the difficulties in a wrong way. I also don’t understand why light green and dark green are displayed there??? When will it be fixed?
Because there may be more important things to fix right now ? No offense but this is a pretty minor thing... Just done this "fix", will be available in the next update.
EDIT: My bad ! There is indeed an issue with the number of stars displayed in RWE 2 (more than the color subject), did not saw or I have forget your first report about this. Will fix everything for the next update !
Update 0.7.29.0 is released https://www.rwcentral.com/topi…pdate-07290-is-available/
Rainbowdancer This update is for you
CHANGELOG:
- Added scenarios Min/Max 'Duration' filter in drive and content explorer menus
- Improved online global communication system
- Changed difficulty rating icons colors to better match Train Simulator used colors
- Currently selected scenario in 'Drive' menu is now automatically unselected if the filters do not match the selected scenario anymore
- Fixed wrong difficulty rating displayed for scenarios
-