Introduction
I love driving in mountain routes like the beautiful Three Country Corner Route. I wanted to discover other mountain region and so I bought one, then two and finally three Austrian roads from RSSLO. The roads are very pleasant for driving but the textures are shocking! It looks like RSSLO did not have any calibrated screens...
Two points problematic :
- Vegetation and terrain colors : this is what this patch fix.
- Incoherent distribution of vegetation : I can't correct that.
It's not possible to correct all textures from a route. This patch only affects the most frequent textures or less common very flash texture. The goal is to have a harmonious global rendering on the three routes. The last negative is the file structure of RSSLO: some files are common to the three routes and all roads do not have exactly the same color palette. Südbahn & Tauernbahn are about the same but Mittenwaldbahn is more vivid. The patch is a compromise...
Note
This patch centralizes the files and the two other patches will not be updated; too complicated to separately manage patches with commonalities.
Some comparative pictures are included in the PDF file.
Here are some links to picture thread :
- Mittenwaldbahn : Train Simulator Screen-Thread (ersten Beitrag beachten !)
- Südbahn : Train Simulator Screen-Thread (ersten Beitrag beachten !)
- Tauernbahn : next time I use it !
Update
Version 1 : Fix all 3 RSSLO mountain routes.
Backup
It is now too annoying to save file by file, copy the entire folder RSSLO_Routes another location to have a backup !
Install
Extract the downloaded 7z file. Copy the Assets folder from the extacted files to your Raiworks folder. Windows will ask to overwrite 34 files, accept!
Pateched files
This table show how files are used by the routes. Common textures affect the three routes. Südbahn use mostly common files.
Texture | Mittenwaldbahn | Südbahn | Tauernbahn | Common |
Assets\RSSLO_Routes\RSSLO\scenery\Vegetation\Textures\Bush_Groupe_1.TgPcDx | x | |||
Assets\RSSLO_Routes\RSSLO\scenery\Vegetation\Textures\Bush1.TgPcDx | x | |||
Assets\RSSLO_Routes\RSSLO\scenery\Vegetation\Textures\Bush2.TgPcDx | x | |||
Assets\RSSLO_Routes\RSSLO\scenery\Vegetation\Textures\Bush5.TgPcDx | x | |||
Assets\RSSLO_Routes\RSSLO\scenery\Vegetation\Textures\Grass1.TgPcDx | x | |||
Assets\RSSLO_Routes\RSSLO\scenery\Vegetation\Textures\Grass1.TgPcDx | x | |||
Assets\RSSLO_Routes\RSSLO\scenery\Vegetation\Textures\Other1.TgPcDx | x | |||
Assets\RSSLO_Routes\RSSLO\scenery\Vegetation\Textures\Tree9.TgPcDx | x | |||
Assets\RSSLO_Routes\RSSLO\scenery\Vegetation\Textures\Weeds1.TgPcDx | x | |||
Assets\RSSLO_Routes\RSSLO\scenery\Vegetation\Textures\Weeds2.TgPcDx | x | |||
Assets\RSSLO_Routes\RSSLO_SemmeringBahn\scenery\Vegetation\Textures\Bush_Groupe_1.TgPcDx | x | |||
Assets\RSSLO_Routes\RSSLO_SemmeringBahn\scenery\Vegetation\Textures\Bush1.TgPcDx | x | |||
Assets\RSSLO_Routes\RSSLO_SemmeringBahn\scenery\Vegetation\Textures\Bush2.TgPcDx | x | |||
Assets\RSSLO_Routes\RSSLO_SemmeringBahn\scenery\Vegetation\Textures\Tree9.TgPcDx | x | |||
Assets\RSSLO_Routes\RSSLO_SemmeringBahn\scenery\Vegetation\Textures\Weeds1.TgPcDx | x | |||
Assets\RSSLO_Routes\RSSLO_SemmeringBahn\scenery\Vegetation\Textures\Weeds2.TgPcDx | x | |||
Assets\RSSLO_Routes\RSSLO\scenery\Vegetation\Textures\Grass\Grass_01.TgPcDx | x | |||
Assets\RSSLO_Routes\RSSLO\scenery\Vegetation\Textures\Grass\Grass_02.TgPcDx | x | |||
Assets\RSSLO_Routes\RSSLO\scenery\Vegetation\Textures\Grass\Grass_03.TgPcDx | x | |||
Assets\RSSLO_Routes\RSSLO\scenery\Vegetation\Textures\Grass\Grass_04.TgPcDx | x | |||
Assets\RSSLO_Routes\RSSLO\scenery\Vegetation\Textures\Grass\Grass_07.TgPcDx | x | |||
Assets\RSSLO_Routes\RSSLO\scenery\Vegetation\Textures\Grass\Grass_08.TgPcDx | x | |||
Assets\RSSLO_Routes\RSSLO\scenery\Vegetation\Textures\Textures2\Weeds_01.TgPcDx | x | |||
Assets\RSSLO_Routes\RSSLO\scenery\Vegetation\Textures\Textures2\Weeds_02.TgPcDx | x | |||
Assets\RSSLO_Routes\RSSLO\scenery\Vegetation\Textures\Textures2\Weeds_03.TgPcDx | x | |||
Assets\RSSLO_Routes\RSSLO_Karwendelbahn\Environment\Terrain\Flowers04\Flowers04_A.TgPcDx | x | |||
Assets\RSSLO_Routes\RSSLO_Karwendelbahn\Environment\Terrain\Flowers04\Flowers04_B.TgPcDx | x | |||
Assets\RSSLO_Routes\RSSLO_Karwendelbahn\Environment\Terrain\Flowers04\Flowers04_C.TgPcDx | x | |||
Assets\RSSLO_Routes\RSSLO_Karwendelbahn\Environment\Terrain\Flowers04\Flowers04_D.TgPcDx | x | |||
Assets\RSSLO_Routes\RSSLO_Karwendelbahn\Environment\Terrain\Flowers04\Flowers04_E.TgPcDx | x | |||
Assets\RSSLO_Routes\RSSLO_Karwendelbahn\Environment\Terrain\Flowers04\Flowers04_F.TgPcDx | x | |||
Assets\RSSLO_Routes\RSSLO_Karwendelbahn\Environment\Terrain\Flowers04\Flowers04_G.TgPcDx | x | |||
Assets\RSSLO_Routes\RSSLO_Karwendelbahn\Environment\Terrain\Flowers04\Flowers04_H.TgPcDx | x |
Uninstall
Restore your backup folder.
Advise
Replace the RSSLO track by DB track for Südbahn & Tauernbahn : RSSLO Südbahn - Community Update
Replace the RSSLO track by DB track for Mittenwaldbahn (german part) : Markus Schöbel fix
Issue
Should be any ! It's the original RSSLO texture with some color adjustment and I check the result for the three routes.
Zusätzliche Informationen
- Autor
- ES64F4
- Sprache
- English, Français
- Version
- 1
- Benötigte Payware
- -
- Benötigte Freeware
- -
Dateien
-
Mittenwaldbahn_Sudbahn_Tauernbahn_color_fix .7z
6,98 MB (3.313 Downloads) -
Mittenwaldbahn_Sudbahn_Tauernbahn_color_fix .pdf
764,9 kB (1.102 Downloads)
Kommentare 1
Neu erstellte Kommentare unterliegen der Moderation und werden erst sichtbar, wenn sie durch einen Moderator geprüft und freigeschaltet wurden.
Neu erstellte Kommentare unterliegen der Moderation und werden erst sichtbar, wenn sie durch einen Moderator geprüft und freigeschaltet wurden.
tcb262
Excellent!