Auflistungen ggf nicht vollständig und ohne Gewähr
Rollmaterial | Kategorie | Einzeln erhältlich / im DCL erhältlich | Lackierung | Publisher | erhältlich auf | Besonderheiten / Anmerkungen | Antrieb |
Class 03 | Loco | Doncaster Works Route Addon | BR Blau | ? | Steam | ||
Class 03 | Loco | BR Blue Pack Loco Add-On | BR Blau | DTG | Steam | ||
Class 03 | Loco | WSR Diesel Locos | grün & gelbe Stirnseiten | DTG | Steam | ||
Class 07 | Loco | Standalone | BR grün | Skyhook Games | Steam | ||
Class 08 | Loco | Woodhead Route Addon | ? | ? | Steam | ||
Class 08 | Loco | Woodhead Electric in Blue Route Addon | BR "Longsight" Blau | DTG | Steam | ||
Class 08 | Loco | Weardale & Teesdale Network Route Addon | BR Grün | ? | Steam | ||
Class 08 | Loco | Standalone | EWS, Freightliner | DTG | Steam | ||
Class 14 | Loco | Standalone | BR Grün | DTG | Steam | ||
Class 20 | Loco | Standalone | 15 Lackierungen u.a. BR, DRS,... | Just Trains | Just Trains | ||
Class 20 | Loco | Standalone | BR Grün leicht verschmutzt | DTG | Steam | ||
Class 20 | Loco | London Transport Heritage Collection | London Transport | DTG | Steam | ||
Class 24 | Loco | Standalone | BR Blau, BR Grau | DTG | Steam | ||
Class 25 | Loco | Weardale & Teesdale Network Route Addon | BR Grün | ? | Steam | ||
Class 25/2 | Loco | BR Blue Pack Loco Addon | BR Blau | DTG | Steam | ||
Class 27 | Loco | Standalone | BR Grün | DTG | Steam | ||
Class 31 | Loco | Standalone | BR Railfreight, BR Grün | DTG | Steam | AP Enhancement Pack erhältlich | |
Class 31/0 | Loco | BR Blue Pack Loco Addon | BR Blau | DTG | Steam | ||
Class 33 | Loco | BR Blue Diesel Electric Pack Loco Addon | BR Blau | DTG | Steam | ||
Class 33 | Loco | Standalone | BR green, BR blue, BR Dutch grey, EWS Maroon, BR Generel Grey, Network Southeast, BR Sector Grey | DTG | Steam | ||
Class 35 | Loco | Standalone | BR grün | DTG | Steam | ||
Class 37 | Loco | Standalone, (Vol 1. Pack) | 22 Lackierungen | Armstrong Powerhouse | AP | Vol. 1 Pack | |
Class 37 | Loco | The Kyle Line | 8 regionale Lackierungen | ? | Steam | ||
Class 37 | Loco | BR Blue Pack Loco Addon | BR blau | DTG | Steam | ||
Class 37 | Loco | Weardale & Teesdale Network Route Addon | BR grün | ? | Steam | ||
Class 37 | Loco | Settle to Carlisle Route Addon | EWS | ? | Steam | ||
Class 37/0 | Loco | West Highland Line South | ? | ? | Steam | ||
Class 37/4 | Loco | West Highland Line Extension | ? | ? | Steam | ||
Class 37/4 | Loco | Wherry Lines (Steam) | ? | ? | Steam | ||
Class 40 | Loco | Standalone | BR blue & green | Armstrong Powerhouse | Steam | ||
Class 40 "40145" | Loco | Standalone | BR blue, BR Large Logo | Railright | Steam | TS Pro | |
Class 43 HST | Loco | ECML Route Addon | BR blue/grey | ? | Steam | AP Enhancement Pack erhältlich | |
Class 43 HST | Loco | Great Western Main Line Route Addon | First Great Western | ? | Steam | ||
Class 43 HST | Loco | South Wales Coastal Route Addon | GWR | ? | Steam | AP Enhancement Pack erhältlich | |
Class 43 HST | Loco | Welsh Marches Route Addon | GWR | ? | Steam | ||
Class 45 "Peak" | Loco | Standalone | BR blue | DTG | Steam | ||
Class 47 | Loco | ECML Route Addon | BR blue | ? | Steam | ||
Class 47 | Loco | WCML Over Shap Route Addon | BR blue, BR Large Logo | ? | Steam | ||
Class 47 | Loco | WSR Diesel Locos | BR grün (Zweifarblackierung) | DTG | Steam | ||
Class 47 | Loco | Liverpool - Manchester Route Addon | BR Railfreigt grey | ? | Steam | ||
Class 47 | Loco | Great Western Main Line Route Addon | BR Railfreight, BR blue, Rail Express | ? | Steam | ||
Class 47 | Loco | Welsh Marches Route Addon | kastanienbraun | ? | Steam | ||
Class 47 | Loco | South Western Main Line | kastanienbraun | ? | Steam | ||
Class 47 | Loco | Standalone | Southeast | DTG | Steam | ||
Class 48XX | Loco | GWR Class 14XX Loco Addon | GWR | Victory Works | Steam | TS Pro | |
Class 50 | Loco | Standalone | 16 Lackierungen | Armstrong Powerhouse | AP | ||
Class 50 | Loco | Standalone | BR blau, GWR grün, BR Dual, Network Southeast blau, BR Large Logo | Mesh Tools | Steam | ||
Class 52 | Loco | Standalone | BR Western "Red" | DTG | Steam | ||
Abkürzungen: OL = Oberleitung; 3rd = Stromschiene; DMU = Diesel Multiple Unit; EMU = Electric Multiple Unit
Rollmaterial | Kategorie | Einzeln erhältlich / im DCL erhältlich | Lackierung | Publisher | erhältlich auf | Besonderheiten / Anmerkungen | Antrieb |
Class 101 | DMU | Standalone | BR blau, BR blau-grau | DTG | Steam | enthält Szenarien für East Coast Main Line Route Addon | |
Class 101 | DMU | Weardale & Teesdale Network Route Addon | BR grün | ? | Steam | ||
Class 101 | DMU | Standalone | Regional Railways | DTG | Steam | enthält Szenarien für Liverpool - Manchester Route Addon | |
Class 101 | DMU | Standalone | Strathclyde Passenger Transport | DTG | Steam | enthält Szenarien für West Coast Main Line Route Addon | |
Class 105 | DMU | Standalone | BR grün | DTG | Steam | ||
Class 105 | DMU | BR Blue Pack Loco Addon | BR blau | DTG | Steam | ||
Class 111 | DMU | Standalone | BR grün | DTG | Steam | ||
Class 117 | DMU | North Somerset Route Addon | ? | DTG | Steam | ||
Class 121 | DMU | Standalone | Network Southeast | DTG | Steam | ||
Class 121 "Bubble Car" | DMU | Standalone | Network Southeast | DTG | Steam | zusätzliche Lackierung BR green & Chiltern im London Marylbone - Aylesbury Route Addon enthalten | |
Class 142 | DMU | Standalone | 11 Lackierungen | Armstrong Powerhouse | AP | ||
Class 142 "Pacer" | DMU | Standalone | BR Provincial, Regional Railways | DTG | Steam | ||
Class 143 | DMU | Arriva Trains Wales DMU Pack | First Great Western | DTG | Steam | ||
Class 143 "Pacer" | DMU | Riviera Line Route Addon | Arriva Trains Wales | DTG | Steam | ||
Class 150/1 | DMU | Standalone | First Great Western | DTG | Steam | AP Enhancement Pack erhältlich | |
Class 150/2 | DMU | Standalone | 21 Lackierungen | Armstrong Powerhouse | AP | ||
Class 150/2 | DMU | Standalone | Arriva Trains Wales | Armstrong Powerhouse | Stream | TS Pro | |
Class 153 | DMU | Standalone | Anglia, Arriva Trains Wales, Central Trains, East Midland, First Great Western, London Midland, Northern Rail, National Express East Anglia, Regional Express | Just Trains | Just Trains | Advanced | |
Class 156 | DMU | Standalone | Regional Railways, Express CT, ONE, Northern, ScotRail | Ovee Game Studios | Steam | TS Pro | |
Class 156 | DMU | Standalone | 21 Lackierungen | Armstrong Powerhouse | AP | ||
Class 158 | DMU | Settle to Carlisle Route Addon | ? | ? | Steam | ||
Class 158 | DMU | ECML York - Peterborough Route Addon | ? | ? | Steam | ||
Class 158 | DMU | Arriva Trains Wales DMU Pack | Arriva Trains Wales, First Great Western | DTG | Steam | ||
Class 158 | DMU | Liverpool - Manchester Route | Regional Railways | ? | Steam | ||
Class 158 | DMU | Fife Circle Route Addon | ScotRail | DTG | Steam | ||
Class 159 | DMU | Standalone | Network Southeast (spät), South West Trains | DTG | Steam | AP Enhancement Pack (Class 158 Perkins & Class 158/159 Cummins) erhältl. | |
Class 165 | DMU | London Marylbone - Aylesbury Route Addon | Chiltern Railways | Just Trains / DTG | Steam | ||
Class 166 | DMU | Great Western Main Line Route Addon | First Great Western, Network Southeast | ? | Steam | ||
Class 170 | DMU | Edinburgh - Glasgow Route Addon | ? | ? | Steam | ||
Class 170 | DMU | Fife Circle Route Addon | ScotRail | DTG | Steam | ||
Class 170 | DMU | Wherry Lines (Steam) | ? | ? | Steam | ||
Class 170 "Turbostar" (+ Class 171) | DMU | Standalone | ScotRail, FS, SP, CT, LM, XC, S (class 171) | DTG | Steam | AP Enhancement Pack (Class 168/170/171) erhältl. | |
Class 172 "Turbostar" | DMU | North London & Goblin Lines Route Addon | LOROL Lackierung | ? | Steam | ||
Class 175 | DMU | Welsh Marches Route Addon | Arriva Trains Wales | ? | Steam | ||
Class 175 "Coradia" | DMU | South Wales Coastal Route | Arriva Trains Wales | ? | Steam | AP Enhancement Pack erhältlich | |
Class 180 "Adelante" | DMU | Standalone | Grand Central Trains | DTG | Steam | Vmax 200km/h | |
Class 205 | DMU | Standalone | 11 lackierungen | Armstrong Powerhouse | AP | ||
Class 205 "Thumper" | DMU | Standalone | Network Southeast | Armstrong Powerhouse | Steam | TS Pro | |
Class 220 "Voyager" | DMU | Standalone | Arriva CrossCountry | DTG | Steam | aus Verkauf genommen | |
Class 220 "Voyager" | DMU | Voyager Advanced 2019 Addon | CrossCountry (current & transitional), Virgin Trains (Flowing Silk & Mid-2000s Red), USA fictional, German fictional | Just Trains | Just Trains | Advanced | |
Class 221 "SuperVoyager" | DMU | Voyager Advanced 2019 Addon | CrossCountry (current & transitional), Virgin Trains (Flowing Silk & Mid-2000s Red), USA fictional, German fictional | Just Trains | Just Trains | Advanced | Neige-technik |
Class 221 "SuperVoyager" | DMU | WCML South Route Addon | Avanti WestCoast | DTG | Steam | Neige-technik | |
Class 222 | DMU | Class 222 Advanced 2019 Addon | Hull Trains (Pioneer), Midland Mainline (Meridian), East Midland Trains (Meridian) | Just Trains | Just Trains | Advanced | |
Class 222 | DMU | East Midland BR Class 222 DEMU Addon | Midland Mainline, East Midland, u.a. | Just Trains | Steam | ||
Class 303 | EMU | Standalone | Strathclyde (orange & schwarz) | DTG | Steam | ||
Class 313 | EMU | Standalone | 8 Lackierungen | Armstrong Powerhouse | AP | Ol+3rd | |
Class 313 | EMU | Standalone | Ex-Silverlink "London Overground" | Armstrong Powerhouse | Steam | TS Pro | Ol+3rd |
Class 314 / Class 315 | EMU | Class 314/315 Electric Multiple Unit Pack | 14 Lackierungen | Armstrong Powerhouse | AP | ||
Class 315 | EMU | Standalone | weiß, blau/weiß | Armstrong Powerhouse | Steam | TS Pro | |
Class 317 | EMU | Standalone | 16 Lackierungen | Armstrong Powerhouse | AP | ||
Class 319 | EMU | Standalone | First Capital Connect | DTG | Steam | ||
Class 319 | EMU | London to Brighton Route Addon | First Capital Connect | DTG | Steam | ||
Class 319 | EMU | Class 319 Electric Multiple Unite Pack Vol. 2 | 18 Lackierungen | Armstrong Powerhouse | AP | ||
Class 319 | EMU | Class 319 Electric Multiple Unite Pack Vol. 1 | 9 Lackierungen | Armstrong Powerhouse | AP | ||
Class 321 | EMU | Standalone | 16 Lackierungen | ? | Steam | ||
Class 321 | EMU | Standalone | First Capital Connect | DTG | Steam | ||
Class 323 | EMU | Birmingham Cross City Line Route Addon | London Midland | DTG | Steam | ||
Class 325 | EMU | Standalone | Postal Mail | DTG | Steam | OL+3rd | |
Class 350 "Desiro" | EMU | WCML Trent Valley Route | ? | ? | Steam | ||
Class 350 "Desiro" | EMU | Birmingham Cross City Line Route Addon | Class 350/1, Class 350/2, Class 350/3 London Midland | DTG | Steam | ||
Class 350 "Desiro" | EMU | WCML South Route Addon | London Midland | DTG | Steam | ||
Class 360 | EMU | GEML Route Addon | Greater Anglia | DTG | Steam | ||
Class 365 | EMU | ECML Route Addon | First Capital Connect | DTG | Steam | ||
Class 370 "API-P" | EMU | Standalone | InterCity BR | DTG | Steam | TS Pro | Neige-technik |
Class 375 | EMU | London - Faversham Route Addon | Southeastern | ? | Steam | ||
Class 375 | EMU | South London Network Route Addon | Southeastern | ? | Steam | ||
Class 375 | EMU | Chatham Main Line Route Addon | Southeastern dunkelblau | ? | Steam | Class 375/3, Class 375/6, Class 375/7; AP Enhancement Pack erhältl. | |
Class 377 | EMU | Standalone | First Capital Connect | DTG | Steam | OL+3rd | |
Class 377 | EMU | Chatham & Medway Valley Lines Route Addon | Southeastern dunkelblau & alte Variante | ? | Steam | Class 377/1, Class 377/3, Class 375/7; AP Enhancement Pack erhältl. | OL+3rd |
Class 377 | EMU | London to Brighton Route Addon | Southern | ? | Steam | OL+3rd | |
Class 377 | EMU | Portsmouth Direct Line: London - Waterloo Route Addon | Southern | ? | Steam | AP Enhancement Pack Class 350 erhält. | OL+3rd |
Class 377 | EMU | WCML South Route Addon | Southern | ? | Steam | OL+3rd | |
Class 378 "Capitalstar" | EMU | North London Line Route Addon | ? | ? | Steam | OL+3rd | |
Class 378 "Capitalstar" | EMU | WCML South Route Addon | London Overground | DTG | Steam | OL+3rd | |
Class 378 "Capitalstar" | EMU | Standalone | Class 378/1, Class 378/2, London Overground | DTG | Steam | OL+3rd | |
Class 378 "Capitalstar" | EMU | North London & Goblin Lines Route Addon | LOROL-Lackierung | ? | Steam | Class 378/2 mit Zweistromsystem | OL+3rd |
Class 380 | EMU | North London & Goblin Lines Route Addon | ScotRail | ? | Steam | ||
Class 390 | EMU | Standalone | Crimson Lake, Navy & orange, InterCity Swallow | DTG | Steam | Neige-technik | |
Class 390 | EMU | WCML South Route Addon | Avanti West-Coast | DTG | Steam | Neige-technik | |
Class 395 | EMU | London - Faversham Route Addon | Southeastern High Speed | ? | Steam | OL+3rd | |
Class 402 "2-HAL" | EMU | Standalone | BR blau. BR grün | DTG | Steam | ||
Class 415 "4EPB" | EMU | Standalone | Network Southeast | DTG | Steam | ||
Class 416 "2EPB" | EMU | BR Blue Diesel Electric Pack Loco Addon | BR blau | DTG | Steam | ||
Class 419 MLV | EMU | BR Class 419 MLV BEMU Addon | Network Southeast & "Jaffa Cake"-Lackierung | DTG | Steam | TS Pro | |
Class 421 "4CIG" | EMU | Standalone | BR | DTG | Steam | ||
Class 421 "4CIG" | EMU | BR Blue Diesel Electric Pack Loco Addon | BR blau | DTG | Steam | enthält Szenarien für Portsmouth Direct Line | |
Class 421 "4CIG" | EMU | BR Class 419 MLV BEMU Addon | BR blau & grau | DTG | Steam | ||
Class 421 "4CIG" | EMU | Standalone | Southern | DTG | Steam | enthält Szenarien für London - Brighton | |
Class 422 "4BIG" | EMU | Standalone | BR grau-blau | DTG | Steam | ||
Class 423 "4-VEP" | EMU | BR Class 419 MLV BEMU Addon | BR grau-blau | DTG | Steam | ||
Class 442 "Wessex" | EMU | Standalone | Gatwick Express Lackierung | DTG | Steam | ||
Class 444 | EMU | Standalone | Southwest Trains weiß | DTG | Steam | ||
Class 444 | EMU | South Western Main Line Route Addon | Southwest Trains weiß | ? | Steam | ||
Class 444 | EMU | Portsmouth Direct Line: London - Waterloo Route Addon | Southwest Trains weiß | ? | Steam | AP Enhancement Pack erhältlich | |
Class 450 | EMU | Portsmouth Direct Line (alte Version) | ? | ? | Steam | ||
Class 450 | EMU | South Western Main Line Route Addon | Southwest Trains blau | ? | Steam | ||
Class 450 | EMU | Portsmouth Direct Line: London - Waterloo Route Addon | Southwest Trains blau | ? | Steam | AP Enhancement Pack erhältlich | |
Class 450 (KI) | EMU | London - Brighton Route Addon | SouthWest | ? | Steam | ||
Class 455 | EMU | Standalone | BR blau/grau, Network Southeast, SouthWest | Armstrong Powerhouse | AP | ||
Class 455/8 | EMU | Standalone | Southern (grün) | DTG | Steam | ||
Class 456 | EMU | Standalone | 9 Lackierungen | Armstrong Powerhouse | AP | ||
Class 456 | EMU | South London Network Route Addon | Southern Trains | DTG | Steam | ||
Class 460 "Juniper" | EMU | Gatwick Express BR Class 460 "Juniper" EMU Addon | Gatwick Express Lackierung | Master Key Simulation | Steam | TS Pro | |
Class 465 | EMU | Chatham Main Line Route Addon | Southeastern "Grey Stripe" & "Blue Stripe" | DTG | Steam | ||
Class 465 | EMU | Standalone | Southeastern gelb/grau | DTG | Steam | AP Enhancement Pack (Class 465/466) erhält. | |
Class 465/0 | EMU | Chatham & Medway Valley Lines Route Addon | Southeastern "Grey Stripe" | ? | Steam | ||
Class 465/1 | EMU | Chatham & Medway Valley Lines Route Addon | Southeastern "Blue Stripe" | ? | Steam | ||
Class 466 | EMU | Sheerness Branch Extension | Southeastern | ? | Steam | ||
Class 483 | EMU | Isle of Wight Route Addon | London Transport, Network Southeast | ? | Steam | ||
Class 506 | EMU | Woodhead Electric in Blue Route Addon | BR blau, BR blau/grau | ? | Steam | ||
LU S7+1 | EMU | Standalone | London Underground, rot & schwarze Puffer | Just Trains | Just Trains | ||
LU S8 | EMU | Standalone | London Underground, rot & schwarze Puffer | Just Trains | Just Trains |
Kommentare
Neu erstellte Kommentare unterliegen der Moderation und werden erst sichtbar, wenn sie durch einen Moderator geprüft und freigeschaltet wurden.
Neu erstellte Kommentare unterliegen der Moderation und werden erst sichtbar, wenn sie durch einen Moderator geprüft und freigeschaltet wurden.
Peter749
The M3 DVT that comes with the AP Class 90 is not a Class 82 it is a Driving Coach numbered in the 82xxx series and it is not a Loco - it cannot move by itself.
TRAINZDRIVER328
die Class 319 ist Zweisystemfähig, also OL+3rd Rail
XinoTroN
Die Class 60 gibt es auch noch von DTG und für die Class 350 gibt es ein APEP
fizzbin
AP Produktseite: "We have achieved this by placing a pantograph on the Class 450 featured with the DTG Portsmouth Direct Line: London Waterloo - Portsmouth.". Deswegen kein Eintrag bei der 350, aber bei der 450 aus der Strecke