 Datentrger in Laufwerk F: ist HDD1_Daten
 Volumeseriennummer: FE65-B3E6

 Verzeichnis von F:\Spiele\Steam\SteamApps\common\RailWorks\Assets\TrainTeamBerlin

29.12.2014  05:06    <DIR>          .
29.12.2014  05:06    <DIR>          ..
29.12.2014  06:33    <DIR>          AS_Common
29.12.2014  06:33    <DIR>          audio
29.12.2014  06:33    <DIR>          Berlin-Leipzig
29.12.2014  06:33    <DIR>          Foliage_Pack1
29.12.2014  06:33    <DIR>          GermanLocal
29.12.2014  06:33    <DIR>          Network
29.12.2014  06:33    <DIR>          Scenarios
29.12.2014  06:33    <DIR>          Scenery
28.12.2014  18:48    <DIR>          SoundSystem
29.12.2014  06:32    <DIR>          TTB_B-WT_KI-Verkehr
29.12.2014  05:06    <DIR>          TTB_GWagSound
29.12.2014  06:33    <DIR>          TTB_GW_Rmms662
29.12.2014  06:32    <DIR>          TTB_GW_st
29.12.2014  06:32    <DIR>          TTB_IC-Wagen01
29.12.2014  06:32    <DIR>          TTB_ICE-T_KI
29.12.2014  06:32    <DIR>          TTB_ICE1_KI
29.12.2014  06:32    <DIR>          TTB_IC_KI
29.12.2014  06:33    <DIR>          TTB_Scenarios
29.12.2014  06:37    <DIR>          TTB_SzPaket_B-Wt01
29.12.2014  06:33    <DIR>          TTB_Traxx_KI
29.12.2014  06:33    <DIR>          vRCommon
               0 Datei(en),              0 Bytes

 Verzeichnis von F:\Spiele\Steam\SteamApps\common\RailWorks\Assets\TrainTeamBerlin\AS_Common

29.12.2014  06:33    <DIR>          .
29.12.2014  06:33    <DIR>          ..
29.12.2014  06:33         1.122.371 Blueprints.pak
26.12.2014  08:25    <DIR>          RailNetwork
26.12.2014  08:25    <DIR>          System
               1 Datei(en),      1.122.371 Bytes

 Verzeichnis von F:\Spiele\Steam\SteamApps\common\RailWorks\Assets\TrainTeamBerlin\AS_Common\RailNetwork

26.12.2014  08:25    <DIR>          .
26.12.2014  08:25    <DIR>          ..
26.12.2014  10:04    <DIR>          Clutter
26.12.2014  08:25    <DIR>          Signals
26.12.2014  08:25    <DIR>          Speedsigns
26.12.2014  10:05    <DIR>          TextureSets
               0 Datei(en),              0 Bytes

 Verzeichnis von F:\Spiele\Steam\SteamApps\common\RailWorks\Assets\TrainTeamBerlin\AS_Common\RailNetwork\Clutter

26.12.2014  10:04    <DIR>          .
26.12.2014  10:04    <DIR>          ..
26.12.2014  10:04           175.401 oxfo_pad.TgP
26.12.2014  10:04             2.092 oxfo_padd_JunctionBox.bin
26.12.2014  10:04            19.799 oxfo_padd_JunctionBox.GeoPcDx
26.12.2014  10:04           175.408 oxfo_padd_JunctionBox.TgPcDx
26.12.2014  10:04    <DIR>          Textures
               4 Datei(en),        372.700 Bytes

 Verzeichnis von F:\Spiele\Steam\SteamApps\common\RailWorks\Assets\TrainTeamBerlin\AS_Common\RailNetwork\Clutter\Textures

26.12.2014  10:04    <DIR>          .
26.12.2014  10:04    <DIR>          ..
26.12.2014  10:04            44.339 oxfo_padd_JunctionBox01.TgPcDx
26.12.2014  10:04            44.342 oxfo_padd_JunctionBox01_Wi.TgPcDx
               2 Datei(en),         88.681 Bytes

 Verzeichnis von F:\Spiele\Steam\SteamApps\common\RailWorks\Assets\TrainTeamBerlin\AS_Common\RailNetwork\Signals

26.12.2014  08:25    <DIR>          .
26.12.2014  08:25    <DIR>          ..
26.12.2014  10:04    <DIR>          CommonScripts
26.12.2014  10:05    <DIR>          German
26.12.2014  08:25    <DIR>          German HL
29.12.2014  00:40    <DIR>          German KS
29.12.2014  00:40    <DIR>          German Sem
26.12.2014  10:05    <DIR>          Lightglows
26.12.2014  08:25    <DIR>          UK Colour Light
               0 Datei(en),              0 Bytes

 Verzeichnis von F:\Spiele\Steam\SteamApps\common\RailWorks\Assets\TrainTeamBerlin\AS_Common\RailNetwork\Signals\CommonScripts

26.12.2014  10:04    <DIR>          .
26.12.2014  10:04    <DIR>          ..
26.12.2014  10:04             2.301 EoT_Signal.bin
26.12.2014  10:04            24.582 Route Terminator.lua
               2 Datei(en),         26.883 Bytes

 Verzeichnis von F:\Spiele\Steam\SteamApps\common\RailWorks\Assets\TrainTeamBerlin\AS_Common\RailNetwork\Signals\German

26.12.2014  10:05    <DIR>          .
26.12.2014  10:05    <DIR>          ..
26.12.2014  10:05             9.994 Common German Hp Signal.lua
26.12.2014  10:05             5.038 Common German Protection Signal.lua
26.12.2014  10:04             9.757 Common German Shunt Signal.lua
26.12.2014  10:04             1.385 DEs HP Option.lua
26.12.2014  10:04            28.462 HP Zs2 Destination.lua
26.12.2014  10:04            29.169 HP Zs3 Junction Speed.lua
26.12.2014  10:05            73.831 HP2VR_Combo_Mod 3Asp 1E.lua
26.12.2014  10:04            73.872 HP2VR_Combo_Mod 3Asp 2E.lua
26.12.2014  10:04            73.908 HP2VR_Combo_Mod 3Asp 3E.lua
26.12.2014  10:04            73.969 HP2VR_Combo_Mod 3Asp 4E_AS.lua
26.12.2014  10:05            64.963 HP2VR_Combo_Mod 3Asp 9E_AS.lua
26.12.2014  10:05            73.705 HP2VR_Combo_Mod 3Asp Sh1.lua
26.12.2014  10:04            73.807 HP2VR_Combo_Mod 3Asp.lua
26.12.2014  10:04            73.770 HP2_Mod_Home 3Asp 1 Entry.lua
26.12.2014  10:04            73.811 HP2_Mod_Home 3Asp 2 Entry.lua
26.12.2014  10:05            73.849 HP2_Mod_Home 3Asp 3 Entry.lua
26.12.2014  10:05            73.887 HP2_Mod_Home 3Asp Exit 1 Entry.lua
26.12.2014  10:04            73.928 HP2_Mod_Home 3Asp Exit 2 Entry.lua
26.12.2014  10:05            73.761 HP2_Mod_Home 3Asp Exit.lua
26.12.2014  10:05            56.362 HP2_Mod_Home 3Asp Head.lua
26.12.2014  10:04            73.746 HP2_Mod_Home 3Asp.lua
26.12.2014  10:04            73.989 HPVRr_Combo_Mod 3Asp.lua
26.12.2014  10:04            73.803 HPVR_Combo_Mod 3Asp 1E.lua
26.12.2014  10:05            73.844 HPVR_Combo_Mod 3Asp 2E.lua
26.12.2014  10:05            73.836 HPVR_Combo_Mod 3Asp 2E1.lua
26.12.2014  10:04            73.882 HPVR_Combo_Mod 3Asp 3E.lua
26.12.2014  10:05            73.918 HPVR_Combo_Mod 3Asp 4E.lua
26.12.2014  10:05            73.990 HPVR_Combo_Mod 3Asp 6E.lua
26.12.2014  10:05            73.677 HPVR_Combo_Mod 3Asp Sh1.lua
26.12.2014  10:05            73.779 HPVR_Combo_Mod 3Asp.lua
26.12.2014  10:05            73.896 HPVR_Combo_Mod 3Asp_Exit.lua
26.12.2014  08:25    <DIR>          HP_Mod_Home
26.12.2014  10:04            73.723 HP_Mod_Home 3Asp 1 Entry 1.lua
26.12.2014  10:04            73.742 HP_Mod_Home 3Asp 1 Entry.lua
26.12.2014  10:05            73.775 HP_Mod_Home 3Asp 2 Entry 1.lua
26.12.2014  10:04            73.783 HP_Mod_Home 3Asp 2 Entry.lua
26.12.2014  10:05            73.816 HP_Mod_Home 3Asp 3 Entry 1.lua
26.12.2014  10:04            73.821 HP_Mod_Home 3Asp 3 Entry.lua
26.12.2014  10:04            73.854 HP_Mod_Home 3Asp 4 Entry 1.lua
26.12.2014  10:05            73.856 HP_Mod_Home 3Asp 4 Entry.lua
26.12.2014  10:04            73.603 HP_Mod_Home 3Asp Block.lua
26.12.2014  10:05            73.847 HP_Mod_Home 3Asp Exit 1 Entry 1.lua
26.12.2014  10:05            73.859 HP_Mod_Home 3Asp Exit 1 Entry.lua
26.12.2014  10:05            73.892 HP_Mod_Home 3Asp Exit 2 Entry 1.lua
26.12.2014  10:05            73.900 HP_Mod_Home 3Asp Exit 2 Entry.lua
26.12.2014  10:04            73.933 HP_Mod_Home 3Asp Exit 3 Entry 1.lua
26.12.2014  10:05            73.733 HP_Mod_Home 3Asp Exit.lua
26.12.2014  10:04            73.526 HP_Mod_Home 3Asp Head.lua
26.12.2014  10:05            56.444 HP_Mod_Home 3Asp Hp2.lua
26.12.2014  10:05            73.718 HP_Mod_Home 3Asp.lua
26.12.2014  10:05    <DIR>          HP_Mod_Post
26.12.2014  10:05    <DIR>          HP_Mod_Track
26.12.2014  10:05    <DIR>          HP_Shunt
26.12.2014  10:04             4.532 HP_Shunt Exit.lua
26.12.2014  10:05            73.560 HP_Shunt.lua
26.12.2014  10:05    <DIR>          Indicators
26.12.2014  10:05    <DIR>          Marker Posts
26.12.2014  10:04             2.699 PZB_1000Hz.lua
26.12.2014  10:05             2.517 PZB_1000Hz_Speed_Reduction.lua
26.12.2014  10:04             2.504 PZB_2000Hz.lua
26.12.2014  10:05             4.456 PZB_500Hz.lua
26.12.2014  10:05            75.193 Sem__Shunt Yard Exit.lua
26.12.2014  10:04            68.583 SH_Mod_Home Yard Exit.lua
26.12.2014  10:04            73.420 VRr_Mod_Dist 3Asp.lua
26.12.2014  10:04            18.713 VR_Mod_Dist 2Asp.lua
26.12.2014  10:05            73.331 VR_Mod_Dist 3Asp Head.lua
26.12.2014  10:05            73.421 VR_Mod_Dist 3Asp.lua
26.12.2014  10:04            67.575 Zs6.lua
              62 Datei(en),      3.754.917 Bytes

 Verzeichnis von F:\Spiele\Steam\SteamApps\common\RailWorks\Assets\TrainTeamBerlin\AS_Common\RailNetwork\Signals\German\HP_Mod_Home

26.12.2014  08:25    <DIR>          .
26.12.2014  08:25    <DIR>          ..
26.12.2014  10:05    <DIR>          Textures
               0 Datei(en),              0 Bytes

 Verzeichnis von F:\Spiele\Steam\SteamApps\common\RailWorks\Assets\TrainTeamBerlin\AS_Common\RailNetwork\Signals\German\HP_Mod_Home\Textures

26.12.2014  10:05    <DIR>          .
26.12.2014  10:05    <DIR>          ..
26.12.2014  10:04            11.565 HP_Mod_Home_Lights_green.TgPcDx
26.12.2014  10:04            11.597 HP_Mod_Home_Lights_orange.TgPcDx
26.12.2014  10:05             3.376 HP_Mod_Home_Lights_red.TgPcDx
26.12.2014  10:04             3.378 HP_Mod_Home_Lights_white.TgPcDx
               4 Datei(en),         29.916 Bytes

 Verzeichnis von F:\Spiele\Steam\SteamApps\common\RailWorks\Assets\TrainTeamBerlin\AS_Common\RailNetwork\Signals\German\HP_Mod_Post

26.12.2014  10:05    <DIR>          .
26.12.2014  10:05    <DIR>          ..
26.12.2014  10:05             2.551 De_Sem_Main_HP2 6T.bin
26.12.2014  10:05           124.903 GR_pt_mod_Dist.GeoPcDx
26.12.2014  10:04           121.119 GR_pt_mod_Dist_no_X.GeoPcDx
26.12.2014  10:04           124.903 GR_pt_mod_Home.GeoPcDx
26.12.2014  10:04           124.909 GR_pt_mod_Home_Block.GeoPcDx
26.12.2014  10:05             2.294 S ModSig End Of Track.bin
26.12.2014  10:05             3.014 S ModSig_HP2VR_10T 1E.bin
26.12.2014  10:04             3.015 S ModSig_HP2VR_11T 1E.bin
26.12.2014  10:05             2.943 S ModSig_HP2VR_11T 9E_AS.bin
26.12.2014  10:05             3.007 S ModSig_HP2VR_1T.bin
26.12.2014  10:05             3.012 S ModSig_HP2VR_2T 1E.bin
26.12.2014  10:04             2.925 S ModSig_HP2VR_2T.bin
26.12.2014  10:04             3.012 S ModSig_HP2VR_3T 1E.bin
26.12.2014  10:05             3.013 S ModSig_HP2VR_3T 2E.bin
26.12.2014  10:04             3.003 S ModSig_HP2VR_3T.bin
26.12.2014  10:04             3.013 S ModSig_HP2VR_4T 2E.bin
26.12.2014  10:05             3.013 S ModSig_HP2VR_4T 3E.bin
26.12.2014  10:05             2.925 S ModSig_HP2VR_4T.bin
26.12.2014  10:04             3.012 S ModSig_HP2VR_5T 1E.bin
26.12.2014  10:04             3.013 S ModSig_HP2VR_5T 2E.bin
26.12.2014  10:04             3.013 S ModSig_HP2VR_5T 3E.bin
26.12.2014  10:05             2.935 S ModSig_HP2VR_5T 4E.bin
26.12.2014  10:05             2.925 S ModSig_HP2VR_5T.bin
26.12.2014  10:05             2.932 S ModSig_HP2VR_7T 3E.bin
26.12.2014  10:05             2.925 S ModSig_HP2VR_9T.bin
26.12.2014  10:05             2.749 S ModSig_HP2_1T.bin
26.12.2014  10:04             2.757 S ModSig_HP2_2T 1E.bin
26.12.2014  10:05             2.762 S ModSig_HP2_2T 2E.bin
26.12.2014  10:04             2.749 S ModSig_HP2_2T.bin
26.12.2014  10:04             2.757 S ModSig_HP2_3T 1E.bin
26.12.2014  10:05             2.757 S ModSig_HP2_3T 2E.bin
26.12.2014  10:05             2.757 S ModSig_HP2_4T 3E.bin
26.12.2014  10:04             2.671 S ModSig_HP2_4T.bin
26.12.2014  10:05             2.671 S ModSig_HP2_5T.bin
26.12.2014  10:05             2.671 S ModSig_HP2_9T.bin
26.12.2014  10:04             2.771 S ModSig_HP2_Exit_1T 1E.bin
26.12.2014  10:05             2.686 S ModSig_HP2_Exit_1T.bin
26.12.2014  10:05             2.772 S ModSig_HP2_Exit_2T 1E.bin
26.12.2014  10:05             2.686 S ModSig_HP2_Exit_2T.bin
26.12.2014  10:04             2.772 S ModSig_HP2_Exit_3T 1E.bin
26.12.2014  10:05             2.772 S ModSig_HP2_Exit_3T 2E.bin
26.12.2014  10:05             2.764 S ModSig_HP2_Exit_3T.bin
26.12.2014  10:04             2.772 S ModSig_HP2_Exit_4T 1E.bin
26.12.2014  10:05             2.772 S ModSig_HP2_Exit_4T 2E.bin
26.12.2014  10:05             2.767 S ModSig_HP2_Exit_4T 3E.bin
26.12.2014  10:05             2.686 S ModSig_HP2_Exit_4T.bin
26.12.2014  10:05             2.772 S ModSig_HP2_Exit_5T 1E.bin
26.12.2014  10:04             2.772 S ModSig_HP2_Exit_5T 2E.bin
26.12.2014  10:04             2.767 S ModSig_HP2_Exit_5T 3E.bin
26.12.2014  10:04             3.006 S ModSig_HPVRr_0T.bin
26.12.2014  10:05             3.006 S ModSig_HPVRr_1T.bin
26.12.2014  10:05             3.012 S ModSig_HPVRr_2T.bin
26.12.2014  10:05             3.012 S ModSig_HPVRr_3T.bin
26.12.2014  10:05             2.931 S ModSig_HPVRr_6T.bin
26.12.2014  10:05             3.007 S ModSig_HPVR_0T.bin
26.12.2014  10:05             3.012 S ModSig_HPVR_10T 1E.bin
26.12.2014  10:05             3.012 S ModSig_HPVR_10T 6E.bin
26.12.2014  10:04             3.007 S ModSig_HPVR_10T.bin
26.12.2014  10:05             3.003 S ModSig_HPVR_11T.bin
26.12.2014  10:04             2.934 S ModSig_HPVR_11T_AS.bin
26.12.2014  10:05             2.922 S ModSig_HPVR_14T.bin
26.12.2014  10:05             2.934 S ModSig_HPVR_14T_AS.bin
26.12.2014  10:05             3.007 S ModSig_HPVR_1T.bin
26.12.2014  10:05             2.938 S ModSig_HPVR_1T_HP2.bin
26.12.2014  10:04             3.010 S ModSig_HPVR_2T 1E.bin
26.12.2014  10:04             3.007 S ModSig_HPVR_2T.bin
26.12.2014  10:05             3.010 S ModSig_HPVR_3T 1E.bin
26.12.2014  10:05             3.010 S ModSig_HPVR_3T 2E.bin
26.12.2014  10:05             3.013 S ModSig_HPVR_3T 2E1.bin
26.12.2014  10:05             3.007 S ModSig_HPVR_3T.bin
26.12.2014  10:05             3.010 S ModSig_HPVR_4T 1E.bin
26.12.2014  10:05             3.010 S ModSig_HPVR_4T 2E.bin
26.12.2014  10:05             3.007 S ModSig_HPVR_4T.bin
26.12.2014  10:04             3.010 S ModSig_HPVR_5T 1E.bin
26.12.2014  10:05             3.010 S ModSig_HPVR_5T 2E.bin
26.12.2014  10:05             3.010 S ModSig_HPVR_5T 3E.bin
26.12.2014  10:04             3.010 S ModSig_HPVR_5T 4E.bin
26.12.2014  10:05             3.007 S ModSig_HPVR_5T.bin
26.12.2014  10:04             3.010 S ModSig_HPVR_6T 2E.bin
26.12.2014  10:05             2.926 S ModSig_HPVR_6T.bin
26.12.2014  10:05             2.926 S ModSig_HPVR_7T.bin
26.12.2014  10:05             2.926 S ModSig_HPVR_8T.bin
26.12.2014  10:04             3.001 S ModSig_HPVR_9T.bin
26.12.2014  10:04             2.932 S ModSig_HPVR_9T_AS.bin
26.12.2014  10:04             3.022 S ModSig_HPVR_Exit_0T.bin
26.12.2014  10:05             2.758 S ModSig_HP_0T.bin
26.12.2014  10:04             2.754 S ModSig_HP_1T 1E.bin
26.12.2014  10:04             2.746 S ModSig_HP_1T.bin
26.12.2014  10:05             2.754 S ModSig_HP_2T 1E.bin
26.12.2014  10:05             2.754 S ModSig_HP_2T 2E.bin
26.12.2014  10:05             2.746 S ModSig_HP_2T.bin
26.12.2014  10:05             2.754 S ModSig_HP_3T 1E.bin
26.12.2014  10:05             2.758 S ModSig_HP_3T 1E1.bin
26.12.2014  10:05             2.754 S ModSig_HP_3T 2E.bin
26.12.2014  10:05             2.758 S ModSig_HP_3T 2E1.bin
26.12.2014  10:04             2.754 S ModSig_HP_3T 3E.bin
26.12.2014  10:05             2.746 S ModSig_HP_3T.bin
26.12.2014  10:04             2.754 S ModSig_HP_4T 1E.bin
26.12.2014  10:04             2.754 S ModSig_HP_4T 2E.bin
26.12.2014  10:05             2.754 S ModSig_HP_4T 3E.bin
26.12.2014  10:04             2.758 S ModSig_HP_4T 3E1.bin
26.12.2014  10:05             2.746 S ModSig_HP_4T.bin
26.12.2014  10:05             2.754 S ModSig_HP_5T 1E.bin
26.12.2014  10:05             2.754 S ModSig_HP_5T 2E.bin
26.12.2014  10:04             2.758 S ModSig_HP_5T 2E1.bin
26.12.2014  10:05             2.754 S ModSig_HP_5T 3E.bin
26.12.2014  10:05             2.754 S ModSig_HP_5T 4E.bin
26.12.2014  10:05             2.746 S ModSig_HP_5T.bin
26.12.2014  10:05             2.754 S ModSig_HP_6T 4E.bin
26.12.2014  10:05             2.758 S ModSig_HP_6T 4E1.bin
26.12.2014  10:05             2.746 S ModSig_HP_6T.bin
26.12.2014  10:05             2.746 S ModSig_HP_7T.bin
26.12.2014  10:04             2.746 S ModSig_HP_8T.bin
26.12.2014  10:05             2.746 S ModSig_HP_9T.bin
26.12.2014  10:05             2.758 S ModSig_HP_Entry_0T.bin
26.12.2014  10:05             2.761 S ModSig_HP_Exit_1T.bin
26.12.2014  10:05             2.769 S ModSig_HP_Exit_2T 1E.bin
26.12.2014  10:05             2.773 S ModSig_HP_Exit_2T 1E1.bin
26.12.2014  10:04             2.761 S ModSig_HP_Exit_2T.bin
26.12.2014  10:05             2.769 S ModSig_HP_Exit_3T 1E.bin
26.12.2014  10:05             2.769 S ModSig_HP_Exit_3T 2E.bin
26.12.2014  10:04             2.773 S ModSig_HP_Exit_3T 2E1.bin
26.12.2014  10:05             2.755 S ModSig_HP_Exit_3T.bin
26.12.2014  10:04             2.769 S ModSig_HP_Exit_4T 2E.bin
26.12.2014  10:05             2.773 S ModSig_HP_Exit_4T 3E1.bin
26.12.2014  10:04             2.677 S ModSig_HP_Exit_4T.bin
26.12.2014  10:04             2.740 S ModSig_VR 1T.bin
26.12.2014  10:04             2.740 S ModSig_VR.bin
26.12.2014  10:05             2.752 S ModSig_VRr.bin
26.12.2014  10:05             2.759 S ModSig_VRr_noX.bin
26.12.2014  10:05    <DIR>          Textures
             130 Datei(en),        854.694 Bytes

 Verzeichnis von F:\Spiele\Steam\SteamApps\common\RailWorks\Assets\TrainTeamBerlin\AS_Common\RailNetwork\Signals\German\HP_Mod_Post\Textures

26.12.2014  10:05    <DIR>          .
26.12.2014  10:05    <DIR>          ..
26.12.2014  10:05            44.350 1_0050_gr_pt_SM.TgPcDx
26.12.2014  10:05            44.379 gr_pt_Dist_SM.TgPcDx
26.12.2014  10:04            44.379 gr_pt_Home_SM.TgPcDx
26.12.2014  10:05           175.475 GR_pt_mod01.TgPcDx
26.12.2014  10:05           175.481 GR_pt_mod01_block.TgPcDx
               5 Datei(en),        484.064 Bytes

 Verzeichnis von F:\Spiele\Steam\SteamApps\common\RailWorks\Assets\TrainTeamBerlin\AS_Common\RailNetwork\Signals\German\HP_Mod_Track

26.12.2014  10:05    <DIR>          .
26.12.2014  10:05    <DIR>          ..
26.12.2014  10:05            19.618 gr_mod_pzb.GeoPcDx
26.12.2014  10:05             2.279 S PZB_1000Hz.bin
26.12.2014  10:04             2.316 S PZB_1000Hz_Speed_Reduction.bin
26.12.2014  10:04             2.279 S PZB_2000Hz.bin
26.12.2014  10:05             2.276 S PZB_500Hz.bin
26.12.2014  10:04    <DIR>          textures
               5 Datei(en),         28.768 Bytes

 Verzeichnis von F:\Spiele\Steam\SteamApps\common\RailWorks\Assets\TrainTeamBerlin\AS_Common\RailNetwork\Signals\German\HP_Mod_Track\textures

26.12.2014  10:04    <DIR>          .
26.12.2014  10:04    <DIR>          ..
26.12.2014  10:04            44.380 gr_mod_pzb_01.TgPcDx
               1 Datei(en),         44.380 Bytes

 Verzeichnis von F:\Spiele\Steam\SteamApps\common\RailWorks\Assets\TrainTeamBerlin\AS_Common\RailNetwork\Signals\German\HP_Shunt

26.12.2014  10:05    <DIR>          .
26.12.2014  10:05    <DIR>          ..
26.12.2014  10:04             2.726 DEs_Sem_Shunt_Post 1T.bin
26.12.2014  10:04             2.726 DEs_Sem_Shunt_Post 4T.bin
26.12.2014  10:05             2.813 De_Shunt_Sem_Sht_1T.bin
26.12.2014  10:05             2.735 De_Shunt_Sem_Sht_2T.bin
26.12.2014  10:05             2.810 De_Shunt_Sem_Tall_1T.bin
26.12.2014  10:04             2.732 De_Shunt_Sem_Tall_2T.bin
26.12.2014  10:05            75.667 GR_trk_shunt.GeoPcDx
26.12.2014  10:04             1.624 GR_trk_shunt_mech.bin
26.12.2014  10:04            12.209 GR_trk_shunt_mech.GeoPcDx
26.12.2014  10:05            22.883 GR_trk_shunt_pt_sht.GeoPcDx
26.12.2014  10:05            22.883 GR_trk_shunt_pt_tall.GeoPcDx
26.12.2014  10:05             1.999 GR_trk_shunt_pt_tall1.bin
26.12.2014  10:05            22.832 GR_trk_shunt_pt_tall1.GeoPcDx
26.12.2014  10:04             2.303 S ModSig_SH.bin
26.12.2014  10:04             2.321 S ModSig_SHsimple.bin
26.12.2014  10:05    <DIR>          Textures
26.12.2014  10:05               624 trk_shunt_ToGo.ban
26.12.2014  10:05               624 trk_shunt_ToStop.ban
              17 Datei(en),        182.511 Bytes

 Verzeichnis von F:\Spiele\Steam\SteamApps\common\RailWorks\Assets\TrainTeamBerlin\AS_Common\RailNetwork\Signals\German\HP_Shunt\Textures

26.12.2014  10:05    <DIR>          .
26.12.2014  10:05    <DIR>          ..
26.12.2014  10:04            44.381 1_0050_HP_Shunt_SM.TgPcDx
26.12.2014  10:05            22.507 GR_trk_shunt_pt_SM.TgPcDx
26.12.2014  10:05           175.469 hp_shunt.TgPcDx
26.12.2014  10:05             3.368 HP_shunt_Redlight.TgPcDx
26.12.2014  10:04             6.078 HP_shunt_Whitelight.TgPcDx
26.12.2014  10:05            44.373 shunt_mech.TgPcDx
               6 Datei(en),        296.176 Bytes

 Verzeichnis von F:\Spiele\Steam\SteamApps\common\RailWorks\Assets\TrainTeamBerlin\AS_Common\RailNetwork\Signals\German\Indicators

26.12.2014  10:05    <DIR>          .
26.12.2014  10:05    <DIR>          ..
26.12.2014  10:05             2.401 De_Zs2.bin
26.12.2014  10:04             2.404 De_Zs2v.bin
26.12.2014  10:04             2.411 De_Zs2_2T.bin
26.12.2014  10:05             2.411 De_Zs2_3T.bin
26.12.2014  10:05             2.411 De_Zs2_4T.bin
26.12.2014  10:04             2.411 De_Zs2_5T.bin
26.12.2014  10:05             2.415 De_Zs3v_Dn.bin
26.12.2014  10:05             2.415 De_Zs3v_Up.bin
26.12.2014  10:05             2.412 De_Zs3_Dn.bin
26.12.2014  10:05             2.425 De_Zs3_Dn_2T.bin
26.12.2014  10:05             2.425 De_Zs3_Dn_3T.bin
26.12.2014  10:05             2.425 De_Zs3_Dn_4T.bin
26.12.2014  10:04             2.425 De_Zs3_Dn_5T.bin
26.12.2014  10:04             2.412 De_Zs3_Up.bin
26.12.2014  10:04             2.421 De_Zs3_Up_2T.bin
26.12.2014  10:05             2.421 De_Zs3_Up_3T.bin
26.12.2014  10:05             2.421 De_Zs3_Up_4T.bin
26.12.2014  10:05             2.421 De_Zs3_Up_5T.bin
26.12.2014  10:04            10.454 gr_zs2_dest_indicator.GeoPcDx
26.12.2014  10:05            14.467 gr_zs3_speed_indicator_dn.GeoPcDx
26.12.2014  10:05            14.443 gr_zs3_speed_indicator_up.GeoPcDx
26.12.2014  10:05    <DIR>          textures
              21 Datei(en),         82.851 Bytes

 Verzeichnis von F:\Spiele\Steam\SteamApps\common\RailWorks\Assets\TrainTeamBerlin\AS_Common\RailNetwork\Signals\German\Indicators\textures

26.12.2014  10:05    <DIR>          .
26.12.2014  10:05    <DIR>          ..
26.12.2014  10:04             5.373 DEs_Theatre White Matrix Numbers.bin
26.12.2014  10:05             5.297 DEs_Theatre Yellow Matrix Numbers.bin
26.12.2014  10:05             3.370 matrix_digit_glow.TgPcDx
26.12.2014  10:04             4.782 Theatre White Matrix Numbers.bin
26.12.2014  10:04             4.821 Theatre Yellow Matrix Numbers.bin
26.12.2014  10:05             3.369 theatre_white_00.TgPcDx
26.12.2014  10:04             3.369 theatre_white_01.TgPcDx
26.12.2014  10:04             3.369 theatre_white_02.TgPcDx
26.12.2014  10:04             3.369 theatre_white_03.TgPcDx
26.12.2014  10:04             3.369 theatre_white_04.TgPcDx
26.12.2014  10:05             3.369 theatre_white_05.TgPcDx
26.12.2014  10:04             3.369 theatre_white_06.TgPcDx
26.12.2014  10:05             3.369 theatre_white_07.TgPcDx
26.12.2014  10:05             3.369 theatre_white_08.TgPcDx
26.12.2014  10:04             3.369 theatre_white_09.TgPcDx
26.12.2014  10:05             3.369 theatre_white_10.TgPcDx
26.12.2014  10:05             3.369 theatre_white_11.TgPcDx
26.12.2014  10:04             3.369 theatre_white_12.TgPcDx
26.12.2014  10:04             3.338 theatre_white_13.TgPcDx
26.12.2014  10:05             3.338 theatre_white_14.TgPcDx
26.12.2014  10:05             3.338 theatre_white_15.TgPcDx
26.12.2014  10:04             3.338 theatre_white_16.TgPcDx
26.12.2014  10:05             3.368 theatre_white_A.TgPcDx
26.12.2014  10:05             3.368 theatre_white_B.TgPcDx
26.12.2014  10:05             3.368 theatre_white_C.TgPcDx
26.12.2014  10:05             3.368 theatre_white_D.TgPcDx
26.12.2014  10:04             3.368 theatre_white_E.TgPcDx
26.12.2014  10:04             3.368 theatre_white_F.TgPcDx
26.12.2014  10:05             3.368 theatre_white_G.TgPcDx
26.12.2014  10:04             3.338 theatre_white_GwL.TgPcDx
26.12.2014  10:05             3.368 theatre_white_H.TgPcDx
26.12.2014  10:05             3.368 theatre_white_I.TgPcDx
26.12.2014  10:05             3.368 theatre_white_J.TgPcDx
26.12.2014  10:05             3.368 theatre_white_K.TgPcDx
26.12.2014  10:05             3.368 theatre_white_L.TgPcDx
26.12.2014  10:05             3.368 theatre_white_M.TgPcDx
26.12.2014  10:05             3.368 theatre_white_N.TgPcDx
26.12.2014  10:04             3.368 theatre_white_P.TgPcDx
26.12.2014  10:05             3.368 theatre_white_Q.TgPcDx
26.12.2014  10:04             3.368 theatre_white_R.TgPcDx
26.12.2014  10:05             3.368 theatre_white_S.TgPcDx
26.12.2014  10:05             3.368 theatre_white_T.TgPcDx
26.12.2014  10:05             3.368 theatre_white_U.TgPcDx
26.12.2014  10:04             3.368 theatre_white_V.TgPcDx
26.12.2014  10:05             3.368 theatre_white_W.TgPcDx
